- Home
- Calculators
- PPF Calculator
PPF Calculator
Enter how much you will deposit each year. The rate is pre-filled with the current notified rate; change it if the government revises it.
Maturity value after 15 years₹40,68,209Deposited ₹22,50,000, interest ₹18,18,209. Tax-free on maturity.
- Total deposited
- ₹22,50,000
- Interest earned
- ₹18,18,209
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Interest is actually credited on the lowest balance between the 5th and the end of each month, so deposit before the 5th of April for the full year's interest. Deposits qualify under 80C in the old regime.
How it is calculated
- Each year the deposit is added at the start, and interest is earned on the whole balance for the year.
- The rate is set by the government every quarter. The default here is the current rate; check before relying on it.
- Deposits are between 500 and 1,50,000 a year. The account matures after 15 years and can be extended in blocks of 5 years.
- PPF deposits qualify under 80C in the old regime, and the interest and maturity amount are tax-free.
Indicative only. Rules change every year; we confirm before filing.
Want us to do this for you?
Tell us your situation. We reply with the next steps and the fee.
